| Taxi Fare (a) | Taxi Supply (b) | Economic Activity (c) | Service Availability (d) | |||||
| 1990 | $ 6.75 | 707,594,427 | 100.0 | 281,622,362 | ||||
| 1992 | $ 6.26 | 743,089,265 | 94.0 | 310,336,441 | ||||
| Mar-Dec 1995 | $ 5.77 | 727,405,744 | 104.6 | 265,726,523 | ||||
| Mar-Dec 1996 | $ 6.73 | 722,117,443 | 107.9 | 265,448,106 | ||||
| Percentage change between periods | ||||||||
| 1990-92 | -7.3% | 5.0% | -6.0% | 0.2% | ||||
| 1992-95 | -7.8% | -2.1% | 11.3% | -14.4% | ||||
| 1995-96 | 16.6% | -0.7% | 3.1% | -0.1% | ||||
| (a) Taxi fare is average fare for a 2.64 mile trip with 306 seconds of waiting time, expressed in November 1996 dollars. | ||||||||
| (b) Taxi supply is measured as total miles of operation (shown at annual rate for March-December 1995 and 1996) | ||||||||
| (c) Economic activity index is derived from Manhattan employment and employment at Manhattan eating and drinking establishments. | ||||||||
| (d) Service availability is total miles operated without passengers, or cruising miles (shown at annual rate for March-December 1995 and 1996). | ||||||||
| Source: author's unpublished data. | ||||||||
Back to Issues in Fare Policy
Home
|
Consulting
|
Projects |
Publications
|
Transit Web Sites
|
Taxi
Research |
Site Map
|
What's New
Last updated on 4/18/98
Copyright 1998 by Bruce Schaller